| Arrangement of | 11 Sonatas and 19 Dances in 3, 4 and 5 Parts (Young, William) for 2 violins, viola and continuo 3 violins, viola and continuo 4 violins, viola and continuo |
| Creators | Michel Rondeau (arranger) |
| Instrumentation | 2 trumpets and 2 trombones |
| View on IMSLP | ![]() |
| Code |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | selections | — | — | Sonata quarta à4 - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Canzona - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
| view | Complete | selections | — | — | Sonata sesta à4 (Canzona) - Score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
| view | Complete | selections | — | — | Sonata settima à4 (Canzona) - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
| view | Complete | selections | — | — | Sonata ottava à4 - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Canzona in C major · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
| view | Complete | selections | — | — | Sonata nona à4 (Canzona) - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
| view | Complete | selections | — | — | Sonata decima à4 - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Canzona in D minor - score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view |
(No recordings)
©2025 David P. Anderson