| Title | Sonata a 5 | 
| Alternative title | Battallia in C major | 
| Creators | Paul Hainlein (composer) | 
| Opus | |
| Instrumentation | trumpet, strings and continuo | 
| Number of movements | — | 
| Keys | C major | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| 1. Allegro | — | — | — | 
| 2. Quasi Fanfare | — | — | — | 
| 3. Adagio | — | — | — | 
| 4. Allegro | — | — | — | 
| 5. Allegro | — | — | — | 
| 6. Allegro | — | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 2 trumpets and 2 trombones | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Violin 1 · view Violin 2 · view Viola 1 · view Viola 2 / Trumpet · view Violon (Cello) · view Organ · view | 
| view | Complete | Arrangement for 2 trumpets and 2 trombones | — | — | Complete Score · view Trumpet 1 (C) · view Trumpet 2 (C) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view | 
©2025 David P. Anderson