| Title | Sonata a 7 flauti |
| Creators | Johann Heinrich Schmelzer (composer) |
| Opus | |
| Instrumentation | 7 recorders and continuo |
| Number of movements | — |
| Keys | G major |
| Composed | 1669 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1667 | Complete Parts · view Complete Parts · view |
| view | Complete | — | — | — | Score · view Descant 1 · view Descant 2 · view Treble 1 · view Treble 2 · view Tenor 1 · view Tenor 2 · view Bass · view Engraving files (Capella) · view |
| view | Complete | — | — | — | Complete Score with Parts · view |
©2025 David P. Anderson