Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Harmonia Celeste | André Pevernage (composer) | ![]() |
4 voices 5 voices 6 voices 7 voices 8 voices |
![]() |
|||
Bicinium III | André Pevernage (composer) | ![]() |
F | 2 Unspecified instruments | ![]() |
||
Bicinium I | André Pevernage (composer) | ![]() |
F | 2 Unspecified instruments | ![]() |
||
Bicinium II | André Pevernage (composer) | ![]() |
F | 2 Unspecified instruments | ![]() |
||
Bicinium IV | André Pevernage (composer) | ![]() |
a | 2 Unspecified instruments | ![]() |
||
La vita fugge e non s'arresta un'ora | André Pevernage (composer) and Francesco Petrarca (librettist) | ![]() |
2 voices | ![]() |
|||
28 Chansons, Livre 2 | André Pevernage (composer) | ![]() |
RISM A/I: P 1671 | 5 voices | ![]() |
||
28 Chansons, Livre 1 | André Pevernage (composer) | ![]() |
RISM A/I: P 1670 | 5 voices | ![]() |
||
25 Chansons, Livre 3 | André Pevernage (composer) | ![]() |
5 voices | ![]() |
|||
29 Chansons, Livre 4 | André Pevernage (composer) | ![]() |
6 voices 7 voices 8 voices |
![]() |
|||
Epitaphe de Christofle Plantin | André Pevernage (composer) | ![]() |
D minor | 1589 | 5 voices | ![]() |
|
Laude pia Dominum | André Pevernage (composer) | ![]() |
5 voices | ![]() |
|||
Nata, et grata polo | André Pevernage (composer) | ![]() |
6 voices | ![]() |
©2025 David P. Anderson