| Title | 6 Morceaux caractéristiques |
| Creators | Ferdinand Laub, composer |
| Opus | Op.4 |
| Instrumentation | violin and piano |
| Number of movements | 6 |
| Keys | — |
| Composed | — |
| First published | 1858 |
| Dedication | Mademoiselle Claire Vernier |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Character pieces |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Nocturne | — | — | — |
| Ballade | — | — | — |
| Romanze | — | — | — |
| Saltarella | — | — | — |
| Caprice aur une Mélodie Bohémienne | — | — | — |
| Scherzo | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Nocturne (No.1) | — | Christoph & Kuhé | 1858 | Complete Score |
| View | Ballade (No.2) | — | Litolff | — | Complete Score and Violin Part |
| View | Ballade (No.2) | — | Schirmer | 1902 | Complete Score and Violin Part |
| View | Romance (No.3) | — | Christoph & Kuhé | 1858 | Complete Score and Violin Part |
| View | Saltarello (No.4) | — | J. Hoffmann | — | Complete Score Violin Part |
©2026 CMI