Title | Petite Suite |
Creators | Claude Debussy (composer) |
Opus | CD 71 |
Instrumentation | piano 4 hands |
Number of movements | 4 |
Keys | — |
Composed | 1886 |
First published | 1889 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Suites |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
En bateau | — | — | — |
Cortège | — | — | — |
Menuet | — | — | — |
Ballet | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | orchestra | Henri Büsser |
view | Complete | small orchestra | Henri Büsser and Hubert Mouton |
view | Complete | small orchestra | Henri Büsser |
view | Complete | 2 oboes, 2 clarinets, bassoon, contrabassoon and 2 horns | John Clarke |
view | Complete | 7 saxophones | Jacques Larocque |
view | Complete | 2 piano 8 hands | Henri Büsser |
view | Complete | 2 pianos | Henri Büsser |
view | Complete | piano | Jacques Durand |
view | En Bateau (No.1) | violin and piano | Gaston Choisnel |
view | En Bateau (No.1) | cello and piano | Jean Jacques Antoine Gurt |
view | En Bateau (No.1) | piano | Jacques Durand |
view | En Bateau (No.1) | harp | Henriette Renié |
view | Cortège (No.2) | violin and piano | Léon Roques |
view | Menuet (No.3) | violin and piano | Gaston Choisnel |
view | Menuet (No.3) | cello and piano | Jean Jacques Antoine Gurt |
view | Menuet (No.3) | piano | Jacques Durand |
view | Ballet (No.4) | 2 violins, viola and cello | Steve Jones |
view | Ballet (No.4) | violin and piano cello and piano |
Léon Roques |
view | Ballet (No.4) | organ | Léon Roques |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1889 | Complete Score (full BNF resolution) · view Complete Score (low resolution) · view |
view | Complete | — | Durand | — | Complete Score · view Complete Score (alternate scan) · view |
view | Complete | — | Durand | 1904 | Complete Score (full LOEB resolution) · view Complete Score (monochrome) · view |
view | Complete | — | — | — | Frontmatter (scan) · view Frontmatter (filter) · view Complete Score (scan) · view Complete Score (filter) · view |
view | Complete | Arrangement for orchestra |
Durand | 1907 | Complete Score · view 1. En Bateau · view 2. Cortège · view 3. Menuet · view 4. Ballet · view |
view | Complete | Arrangement for orchestra |
Durand | 1907 | Complete Score · view |
view | Complete | Arrangement for orchestra |
Durand | 1907 | Flute 1/2 · view Oboe 1/2 · view Clarinet 1/2 (B) · view Bassoon 1/2 · view Horn 1/2 (F) · view Trumpet 1/2 (C) · view Timpani · view Cymbals, Triangle, Tambourine · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | Arrangement for small orchestra |
Durand | — | Condensed Score · view Flute · view Oboe · view Clarinet 1 (A) · view Bassoon · view Horn 1/2 (F) · view Trumpet 1/2 (C) · view Timpani, Tambourine, Triangle · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | Arrangement for small orchestra |
Durand | 1907 | Clarinet 1/2 (A) · view Engraving files (source files) · view |
view | Complete | Arrangement for 2 oboes, 2 clarinets, bassoon, contrabassoon and 2 horns |
— | — | Complete Score · view Oboe 1 · view Oboe 2 · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon · view Contrabassoon · view Horn 1 (F) · view Horn 2 (F) · view |
view | Complete | Arrangement for 7 saxophones |
Saint-Maurice | — | Complete Score · view Soprano Saxophone (B) · view Alto Saxophone 1, 2 (E) · view Tenor Saxophone 1, 2 (B) · view Baritone Saxophone 1, 2 (E) · view |
view | Complete | Arrangement for 2 piano 8 hands |
Durand | 1910 | Piano 1 · view Piano 2 · view |
view | Complete | Arrangement for 2 pianos |
Durand | 1908 | Complete Score · view |
view | Complete | Arrangement for piano |
Durand | 1906 | Complete Score · view Complete Score · view |
view | En Bateau (No.1) | Arrangement for violin and piano |
Durand | 1906 | Complete Score · view Violin Part · view |
view | En Bateau (No.1) | Arrangement for cello and piano |
Durand | — | Complete Score and Cello Part · view |
view | En Bateau (No.1) | Arrangement for piano |
Durand | 1906 | Complete Score (scan) · view Complete Score (filter) · view |
view | En Bateau (No.1) | Arrangement for harp |
Durand | 1908 | Complete Score · view |
view | Cortège (No.2) | Arrangement for violin and piano |
Durand | 1906 | Complete Score · view Violin Part · view |
view | Menuet (No.3) | Arrangement for violin and piano |
Durand | 1906 | Complete Score · view Violin Part · view |
view | Menuet (No.3) | Arrangement for cello and piano |
Durand | 1909 | Cello Part · view |
view | Menuet (No.3) | Arrangement for piano |
Durand | 1906 | Complete Score (scan) · view Complete Score (filter) · view |
view | Ballet (No.4) | Arrangement for 2 violins, viola and cello |
— | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Ballet (No.4) | Arrangement for violin and piano cello and piano |
Durand | — | Complete Score and Violin/Cello Part · view |
view | Ballet (No.4) | Arrangement for organ |
Durand | 1911 | Complete Score · view |
(No recordings)
©2025 David P. Anderson