| Title | Missa Solemnis | 
| Creators | Conradin Kreutzer (composer) | 
| Opus | |
| Instrumentation | soprano, alto, tenor, bass and orchestra | 
| Number of movements | 6 | 
| Keys | A minor | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Masses | 
| Language | Latin | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| 1. Kyrie | — | — | — | 
| 2. Gloria | — | — | — | 
| 3. Credo | — | — | — | 
| 4. Sanctus | — | — | — | 
| 5. Benedictus | — | — | — | 
| 6. Agnus Dei | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | parts | — | — | Flute 1/2 · view Oboe/Clarinet (C) · view Oboe/Clarinet (B) · view Horn 1/2 · view Bassoon 1/2 · view Trumpet 1/2 · view Timpani · view Trombone 1/2/3 · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| Details | Performers | Files | 
|---|---|---|
| view | Cantores Carmeli Linz (performer) and Michael Stenov (conductor) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file | 
©2025 David P. Anderson