| Title | Missa e Offertorio | 
| Creators | Johann Gottlieb Naumann (composer) | 
| Opus | BernN II.9 with offertorium BernN VII.13 inserted | 
| Instrumentation | 4 voices, mixed chorus and orchestra | 
| Number of movements | 7 | 
| Keys | D minor | 
| Composed | 1778 | 
| First published | — | 
| Dedication | Friedrich August III., Kurfürst von Sachsen | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Masses | 
| Language | Latin | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Kyrie | — | — | — | 
| Gloria | — | — | — | 
| Credo | — | — | — | 
| Offertorium "Da Pacem Domine" | — | — | — | 
| Sanctus | — | — | — | 
| Benedictus | — | — | — | 
| Agnus Dei | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1778 | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | parts | — | — | Flute 1/2 · view Oboe 1 · view Oboe 2 · view Bassoon 1/2 · view Horn 1/2 · view Trumpet 1/2 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
| Details | Performers | Files | 
|---|---|---|
| view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | Kyrie · file Gloria · file Credo · file Sanctus · file Agnus Dei · file Benedictus · file | 
©2025 David P. Anderson