Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Webbe's Collection of Modern Church Music, consisting of Masses etc. | Samuel Webbe (composer) | ![]() |
2 voices voices and organ |
![]() |
|||
In 3 Volumes, A Selection of Glees, Duetts, Canzonets, etc. Principally taken from the 9 Books Published at different Periods from the Year 1761 by Saml. Webbe, To which are added many New Glees and Canzonets Never before Published | Samuel Webbe (composer) | ![]() |
2 voices 3 voices 4 voices 5 voices 6 voices 2 mixed chorus soprano, alto, tenor and bass mezzosoprano, alto, tenor and bass 2 sopranos, alto, 2 tenors, bass and continuo |
![]() |
|||
Alas That e'er I Knew This Hour | Samuel Webbe (composer) | ![]() |
B major | 2 voices | ![]() |
||
Round: For ever I, with fierce Desire | Samuel Webbe (composer) | ![]() |
E-flat | 3 voices | ![]() |
||
Canon: Let ev'ry Voice Jehovah's Glory sing | Samuel Webbe (composer) | ![]() |
alto, tenor and bass | ![]() |
|||
Catches | Samuel Webbe (composer) | ![]() |
2 voices 3 voices 4 voices 5 voices 6 voices 2 voices and continuo |
![]() |
|||
O Night | Samuel Webbe (composer) | ![]() |
D major | soprano, alto, tenor and bass | ![]() |
||
On his death-bed poor Lubin lies | Samuel Webbe (composer) | ![]() |
A minor | alto, tenor and bass | ![]() |
||
The Mighty Conqueror | Samuel Webbe (composer) | ![]() |
D major | alto, 2 tenors and bass | ![]() |
||
When shall we three meet again, in thunder, lightning or in rain? | Samuel Webbe (composer) and William Shakespeare (librettist) | ![]() |
C minor | 3 basses | ![]() |
||
You gave me your heart t'other day | Samuel Webbe (composer) | ![]() |
A major | 1776 | soprano, alto, 2 tenors and bass | ![]() |
|
When Winds Breathe Soft | Samuel Webbe (composer) | ![]() |
E flat major | soprano, alto, 2 tenors and bass | ![]() |
||
Glee | Samuel Webbe (composer) | ![]() |
F major | soprano, alto, tenor and 2 basses | ![]() |
||
Away, away, away | Samuel Webbe (composer) | ![]() |
B major | 3 voices | ![]() |
||
Rise, my joy, sweet mirth attend | Samuel Webbe (composer) | ![]() |
G major | 1777 | 4 voices | ![]() |
|
Discord, dire sister of the slaught'ring pow'r | Samuel Webbe (composer) | ![]() |
F minor - major | 4 voices | ![]() |
||
A Collection of Sacred Music As used in the Chapel of the King of Sardinia in London; Composed by Samuel Webbe | Samuel Webbe (composer) | ![]() |
mixed chorus and organ mixed chorus and piano voices and organ voices and piano |
![]() |
|||
Great Apollo | Samuel Webbe (composer) | ![]() |
D major | 4 voices | ![]() |
||
If Love and All the World Were Young | Samuel Webbe (composer) and Walter Raleigh (librettist) | ![]() |
F major | alto, 2 tenors and bass | ![]() |
||
In vain would fortune | Samuel Webbe (composer) | ![]() |
F major | 3 voices | ![]() |
||
Is it night? Would darkness fright us? | Samuel Webbe (composer) | ![]() |
G major | 3 voices | ![]() |
||
Glorious Apollo | Samuel Webbe (composer) | ![]() |
D major | 3 voices | ![]() |
||
Veni Sancte Spiritus (tune by Samuel Webbe,1740-1816) | Samuel Webbe (composer) | ![]() |
![]() |
||||
Christ being raised from the dead | Samuel Webbe (composer) | ![]() |
A major | voices and organ mixed chorus and organ |
![]() |
||
A Collection of Masses | Samuel Webbe (composer) | ![]() |
voices and organ | ![]() |
|||
As the Moments Roll | Samuel Webbe (composer) | ![]() |
mixed chorus and piano | ![]() |
|||
To the old | Samuel Webbe (composer) | ![]() |
D major | 3 voices | ![]() |
||
Swiftly from the mountain's brow | Samuel Webbe (composer) and John Cunningham (librettist) | ![]() |
E flat major | soprano, alto, tenor and bass | ![]() |
||
Come live with me and be my love | Samuel Webbe (composer) and Christopher Marlowe (librettist) | ![]() |
F major | alto, 2 tenors and bass | ![]() |
||
42 Vocal Exercises | Samuel Webbe (composer) | ![]() |
2 voices and continuo 2 voices and bass |
![]() |
|||
L'Amico del Principiante | Samuel Webbe (composer) | ![]() |
voice voice and continuo voice and bass |
![]() |
|||
12 Anthems | Samuel Webbe (composer) | ![]() |
voices, mixed chorus and continuo | ![]() |
|||
The Ladies Catch Book | Samuel Webbe (composer) | ![]() |
3 voices 4 voices 5 voices |
![]() |
|||
A Collection of Motets or Antiphons | Samuel Webbe (composer) | ![]() |
voice and organ 2 voices and organ 3 voices and organ 4 voices and organ mixed chorus and organ soprano, alto, tenor and bass mixed chorus voices, mixed chorus and organ |
![]() |
|||
Requiem Mass No. 1 in G minor | Samuel Webbe (composer) | ![]() |
G minor | 2 sopranos and bass | ![]() |
||
Mass No. 7 in F major | Samuel Webbe (composer) | ![]() |
F major | 3 voices | ![]() |
||
Requiem Mass No. 2 in E minor | Samuel Webbe (composer) | ![]() |
E minor | 2 tenors and bass | ![]() |
||
The Gods of Wit and Wine | Samuel Webbe (composer) | ![]() |
4 voices | ![]() |
©2025 David P. Anderson