| Title | Symphony No. 11 'Latin' |
| Creators | Michel Rondeau, composer |
| Opus | — |
| Instrumentation | orchestra |
| Number of movements | — |
| Keys | A minor |
| Composed | 2005 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1560 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Modern |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Chacona di Bossa Nova | — | — | — |
| II. Danzon | — | — | — |
| III. Tempo di Canario | — | — | — |
| IV. Tempo di Maxixe | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | I. Chacona di Bossa Nova II. Danzon III. Tempo di Canario IV. Tempo di Maxixe |
| View | Complete | — | — | — | Engraving files (Finale) |
| View | I. Chacona di Bossa Nova | parts | — | — | Flute 1 Flute 2 Oboe 1 Oboe 2 Clarinet 1 (B) Clarinet 2 (B) Bassoon 1 Bassoon 2 Trumpet 1 (C) Trumpet 2 (C) Trombone 1 Tuba Timpani Violins I Violins II Violas Cellos Basses |
| View | II. Danzon | parts | — | — | Flute 1 Flute 2 Oboe 1 Oboe 2 Clarinet 1 (B) Clarinet 2 (B) Bassoon 1 Bassoon 2 Trumpet 1 (C) Trumpet 2 (C) Trombone 1 Tuba Timpani Violins I Violins II Violas Cellos Basses |
| View | III. Tempo di Canario | parts | — | — | Flute 1 Flute 2 Oboe 1 Oboe 2 Clarinet 1 (B) Clarinet 2 (B) Bassoon 1 Bassoon 2 Trumpet 1 (C) Trumpet 2 (C) Trombone 1 Tuba Timpani Violins I Violins II Violas Cellos Basses |
| View | IV. Tempo di Maxixe | parts | — | — | Flute 1 Flute 2 Oboe 1 Oboe 2 Bb Clarinet 1 Bb Clarinet 2 Bassoon 1 Bassoon 2 F Horn 1 F Horn 2 Trombone Tuba Timpani Violin 1 Violin 2 Viola Cello Bass |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | MIDI | I. Chacona di Bossa Nova II. Danzon III. Tempo di Canario IV. Tempo di Maxixe |
©2026 CMI