Title | Madrigali a 5 voci, Libro 1 |
Creators | Orindio Bartolini (composer) |
Opus | |
Instrumentation | 5 voices |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Madrigals |
Language | Italian |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 5 viols | Albert Folop |
view | Complete | 5 viols | — |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for 5 viols |
— | — | A l'amoroso fonte - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | O da che bella man - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Musa quand'il tuo canto - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Non si fosco e l'horror - original key Complete score (Tr T T B B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol 1, alto clef · view Bass viol 1, octave treble clef · view Bass viol 1, bass clef · view Bass viol 2 · view |
view | Complete | Arrangement for 5 viols |
— | — | Non si fosco e l'horror - transposed up a fourth Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Voi languite cor mio - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Parlo misero o taccio - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Taci che ben s'intende - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Se m'amasti t'amai - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Tu non amasti - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Questo leggiardo nome - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | O Mirtillo anima mia - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Misero me son morto - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Ahi che morir mi sento - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Luci candide e belle - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Non temo arciera illustre - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Bella donna tu serbi - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Donna [se cruda sete] perche non - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols |
— | — | Vivo raggio d'Amore - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 5 viols | — | — | Io ardo e non lo credi - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
(No recordings)
©2025 David P. Anderson