Title | Violin Sonata No. 1 |
Creators | Carl Nielsen (composer) |
Opus | Op.9 |
Instrumentation | violin and piano |
Number of movements | 3 |
Keys | A major |
Composed | 1895 |
First published | 1896 |
Dedication | Henri Marteau |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1200 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro glorioso | — | A major | — |
Andante | — | C sharp minor | — |
Allegro piacevole รจ giovanile | — | A major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Hansen | 1896 | Piano Score and Violin Part · view |
view | Complete | — | Hansen | 1896 | Piano Score and Violin Part · view |
view | Complete | — | Hansen | — | Complete Score and Violin Part · view |
view | Complete | — | — | — | Complete score · view Preface and Critical Commentary · view |
(No recordings)
©2025 David P. Anderson