| Title | Canzon decimaottava à 4. & 5. si placet |
| Creators | Claudio Merulo, composer |
| Opus | — |
| Instrumentation | continuo and 4 Unspecified instruments continuo and 5 Unspecified instruments 2 sopranos, alto, tenor, bass and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1608 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Canzonas |
| Period | Renaissance |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 3 trumpets and 2 trombones | Michel Rondeau |
| View | Complete | 5 guitars | Anton Höger |
| View | Complete | 3 lutes | Anton Höger |
| View | Complete | 3 guitars | Anton Höger |
| View | Complete | treble instrument and 2 guitars | Anton Höger |
| View | Complete | treble instrument and 2 lutes | Anton Höger |
| Details | Type | Arranged for | Files (click to listen) |
|---|---|---|---|
| View | MIDI | — | MIDI Performance |
| View | MIDI | For 3 Trumpets and 2 Trombones (Rondeau) | Virtual performance |
| View | Synthesized | For 3 Lutes (Höger) | Synthesized performance |
| View | Synthesized | For Treble Instrument and 2 Guitars (Höger) | Synthesized Performance |
©2026 CMI