Arrangement of | El Parnaso español de madrigales y villancicos (Rimonte, Pedro) for 4 voices 5 voices 6 voices |
Creators | Albert Folop (arranger) |
Instrumentation | 4 viols |
View on IMSLP | ![]() |
Code | ![]() |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | selections | — | — | 1. En este fertil monte - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 2. Aqui de rama - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 3. Caduco tiempo - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 4. Si tu cor tua man - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 5. Mal guardara ganado - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 6. Mi ausencia - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 7. Has visto al despuntar - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | selections | — | — | 8. Si la ocasion - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
(No recordings)
©2025 David P. Anderson