| Title | El Parnaso español de madrigales y villancicos | 
| Creators | Pedro Rimonte (composer) | 
| Opus | |
| Instrumentation | 4 voices 5 voices 6 voices | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | 1614 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Madrigals, Villancicos | 
| Language | Italian | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Selections | 4 viols | Albert Folop | 
| view | Selections | 5 viols | Albert Folop | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | Arrangement for 4 viols | — | — | 1. En este fertil monte - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 2. Aqui de rama - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 3. Caduco tiempo - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 4. Si tu cor tua man - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 5. Mal guardara ganado - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 6. Mi ausencia - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 7. Has visto al despuntar - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | 8. Si la ocasion - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | de la Piel - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | Esperanza tardia - Complete score (Tr Tr A T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | Manjar de desdichados - Complete score (Tr Tr A T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol, alto clef · view Bass viol, octave treble clef · view Bass viol, bass clef · view | 
| view | Complete | Arrangement for 5 viols | — | — | Camaleon ambriento - Complete score (Tr Tr A T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | No ves el ma presente - Complete score (Tr Tr A T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | Penando sta'l cor mio - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | Passa[va] l'hore in volto - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
(No recordings)
©2025 David P. Anderson