| Title | Madrigals | 
| Creators | Alfonso Ferrabosco Sr. (composer) | 
| Opus | |
| Instrumentation | 4 voices 5 voices 6 voices | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Madrigals | 
| Language | Italian | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 6 viols | Albert Folop | 
| view | Complete | 5 viols | Albert Folop | 
| view | Complete | 4 viols | Albert Folop | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | Arrangement for 6 viols | — | — | I was full near my fall - Complete score (Tr T T T B B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol 1, alto clef · view Bass viol 1, octave treble clef · view Bass viol 1, bass clef · view Bass viol 2 · view | 
| view | Complete | Arrangement for 6 viols | — | — | But as the bird - Complete score (Tr Tr T T B B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol 1 · view Bass viol 2 · view | 
| view | Complete | Arrangement for 5 viols | — | — | 4. Las voulez vous qui - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 5. Standomi un giorno - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 6. Indi per alto mar - Complete score (Tr T T B B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol 1, alto clef · view Bass viol 1, octave treble clef · view Bass viol 1, bass clef · view Bass viol 2 · view | 
| view | Complete | Arrangement for 5 viols | — | — | 7. In un boschetto - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 8. Chiara fontana - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 10. Al fin viddi io - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 11. Aupres de vous - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 12. Tu dolce anima mia - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 13. Cantai un tempo - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 14. Non ha tante - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 15. Dolce ire dolci sdegni - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 16. Poiche lasso - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 17. Ch'io sento - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 24. Io penso che gli colli [=Si ch'io mi cred'homai] Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 34. Chi per voi - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 35. Non ardo e son - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 36. Foco e'l mio cor - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 30. [The wine that I so dearly got] Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 40. Come dal ciel - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 42. Deh non ponete - original key Complete score (Tr T T B B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol 1, alto clef · view Bass viol 1, octave treble clef · view Bass viol 1, bass clef · view Bass viol 2 · view | 
| view | Complete | Arrangement for 5 viols | — | — | 42. Deh non ponete - transposed up a fourth Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 5 viols | — | — | 53. Non e lasso martire - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view | 
| view | Complete | Arrangement for 4 viols | — | — | Extendens Coelum - Complete score (Tr Tr T T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view | 
| view | Complete | Arrangement for 4 viols | — | — | Quoniam tu Domine - Complete score (T T B B) · view Engraving files (Personal composer) · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol 1, alto clef · view Bass viol 1, octave treble clef · view Bass viol 1, bass clef · view Bass viol 2 · view | 
| view | Complete | Arrangement for 4 viols | — | — | Rigans montes - Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
(No recordings)
©2025 David P. Anderson