Title | Airs for 2 Viols |
Creators | John Jenkins (composer) |
Opus | VdGS 91-120 |
Instrumentation | 2 viols |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Airs |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 2 trumpets | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Almaine VdGS No.91 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.92 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Almaine VdGS No.93 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Saraband VdGS No.94 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.95 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.96 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.97 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.98 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.99 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.100 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.101 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.102 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.103 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire - The Bells VdGS No.104 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant - The Bells VdGS No.105 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Saraband - The Bells VdGS No.106 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.107 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.108 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.109 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Saraband VdGS No.110 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.111 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Saraband VdGS No.112 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.113 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.114 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.115 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.116 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Saraband VdGS No.117 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.118 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Corant VdGS No.119 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | — | — | — | Aire VdGS No.120 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
view | Complete | Arrangement for 2 trumpets |
Michel Rondeau | 2020 | VdGS 91-95 - Complete Score · view VdGS 96-100 · view VdGS 101-105 · view VdGS 106-110 · view VdGS 111-115 · view VdGS 116-120 · view Engraving files (Finale & XML) · view |
©2025 David P. Anderson