| Title | Airs for 2 Viols |
| Alternative title | Ayres |
| Creators | John Jenkins (composer) |
| Opus | |
| Instrumentation | 2 viols |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Airs |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 trumpets | Michel Rondeau |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Aire VdGS No.1 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.1 (variant) - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.2 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.3 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.4 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Saraband VdGS No.5 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.6 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.7 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.8 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.9 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.10 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Saraband VdGS No.11 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Almaine VdGS No.12 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.13 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.14 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.15 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Almaine VdGS No.16 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.17 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Almane VdGS No.18 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.19 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.20 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.21 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.22 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Saraband VdGS No.23 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.24 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.25 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.26 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Saraband VdGS No.27 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Corant VdGS No.28 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Saraband VdGS No.29 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | — | — | — | Aire VdGS No.30 - Complete Score · view Engraving files (Personal Composer) · view Treble viol · view Bass viol · view |
| view | Complete | Arrangement for 2 trumpets |
Michel Rondeau | 2020 | VdGS 1-5 - Complete Score · view VdGS 6-10 · view VdGS 11-15 · view VdGS 16-20 · view VdGS 21-25 · view VdGS 26-30 · view Engraving files (Finale & XML) · view |
©2025 David P. Anderson