| Title | Sonates en trio pour 2 flûtes traversières avec la basse |
| Creators | Jacques-Christophe Naudot (composer) |
| Opus | Op.2 |
| Instrumentation | 2 flutes and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1726 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Sonata No.1 in G major | 2 recorders and continuo | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Paris: Naudot | — | Complete Parts · view Flute I · view Flute II · view Continuo · view |
| view | Sonata No.1 in G major | — | Montréal: Les Éditions Outremontaises | 2010 | Complete Score · view Flute 1 part · view Flute 2 part · view Continuo part · view |
| view | Sonata No.1 in G major | Arrangement for 2 recorders and continuo | Montréal: Les Éditions Outremontaises | 2010 | Complete Score · view Recorder I part · view Recorder II part · view Basso continuo part · view |
(No recordings)
©2025 David P. Anderson