Title | Violin Sonata |
Creators | Emilie Mayer (composer) |
Opus | Op.19 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | E minor |
Composed | — |
First published | 1867 |
Dedication | Dem Herrn Musikdirector hochachtungsvoll zugeeignet |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1800 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro agitato | — | — | — |
Scherzo | — | — | — |
Adagio | — | — | — |
Allegro con brio | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1800 | Complete Score and Violin Part · view |
view | Complete | — | Bote & Bock | 1867 | Complete Score and Violin Part (color) · view Complete Score and Violin Part (monochrome) · view |
view | Complete | — | Bote & Bock | 1867 | Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson