Title | Fantasias for 4 Viols |
Creators | William Cranford (composer) |
Opus | |
Instrumentation | 4 viols |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Fantasias |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Fantasia, VdGS No.1 | — | — | — | Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Fantasia, VdGS No.2 | — | — | — | Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Fantasia, VdGS No.3 | — | — | — | Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Fantasia, VdGS No.4 | — | — | — | Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
(No recordings)
©2025 David P. Anderson