| Title | Trio in B-flat major |
| Creators | Franz Schubert (composer) |
| Opus | D.898 |
| Instrumentation | violin, cello and piano |
| Number of movements | 4 |
| Keys | B flat major |
| Composed | 1828 |
| First published | 1836 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Trios |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro moderato | — | — | — |
| Andante un poco mosso | — | — | — |
| Scherzo. Allegro — Trio | — | — | — |
| Rondo. Allegro vivace | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Litolff | 1870 | Complete Score · view Violin · view Cello · view |
| view | Complete | — | — | — | Complete Score (scan) · view Complete Score (Medium Quality) · view |
| view | Complete | — | Edition Peters | 1899 | Complete Score · view Violin · view Cello · view |
| view | Complete | — | Litolff | 1906 | Complete Score and Parts · view |
| view | Complete | — | Schirmer | 1923 | Complete Score and Parts · view |
| view | Complete | — | Edition Peters | — | Cello · view |
| view | Complete | — | — | — | Complete Score · view Violin · view Cello · view |
| Details | Ensemble | Performers | Files |
|---|---|---|---|
| view | — | Nicholas Currie (violin) and Adam Gonzalez (cello) and Carl Banner (piano) | I. Allegro moderato · file II. Andante, un poco mosso · file III. Scherzo: Allegro · file IV. Rondo: Allegro vivace · file |
| view | Eroica Trio (piano trio) | Complete Performance · file |
©2025 David P. Anderson