| Title | Trumpet Tune |
| Creators | Jeremiah Clarke, composer |
| Opus | — |
| Instrumentation | keyboard |
| Number of movements | — |
| Keys | D major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Incidental music |
| Period | Baroque |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 piccolo trumpets, 2 trumpets, 2 trombones and tuba | Stefan Adams |
| View | Complete | 2 alto recorders and keyboard | Paul-Gustav Feller |
| View | Complete | 2 trumpets and 2 trombones | Michel Rondeau |
| View | Complete | trumpet and organ | Colette Mourey |
| View | Complete | trumpet and organ | Michel Rondeau |
| View | Complete | trumpet | Callan Stowell |
| View | Complete | organ | Henry Ley |
| Details | Type | Performers | Arranged for | Files (click to listen) |
|---|---|---|---|---|
| View | Michel Rondeau, trumpet Aline Letendre, organ |
For Trumpet and Organ (Rondeau) | Complete performance | |
| View | MIDI | For 2 Trumpets and 2 Trombones (Rondeau) | Virtual performance | |
| View | MIDI | For Trumpet and Organ (Rondeau) | Virtual performance | |
| View | Synthesized | For Organ solo (Blarasin) | Complete performance |
©2026 CMI