Title | Flatt Consort |
Alternative title | The Flat Consort for My Cousin Kemble |
Creators | Matthew Locke (composer) |
Opus | |
Instrumentation | 3 viols |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1661 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Dances, Suites |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Set No.1 | — | Paul Howard |
view | Jigg (No.6) | treble instrument and guitar | Anton Höger |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Set No.1 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | — | — | — | Complete Score · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.2 | — | — | — | Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Set No.1 | Arrangement |
— | — | Complete Score and Parts · view Descant Recorder · view Tenor Recorder · view Bass Recorder · view |
view | Jigg (No.6) | Arrangement for treble instrument and guitar |
— | — | Complete Score · view |
Details | Type | Section | Arranged for | Files | |
---|---|---|---|---|---|
view | Synthesized | Synthesized | Set 1 | For Descant Recorder, Tenor Recorder and Bass Recorder (Howard) | 1. Fantasia I · file 2. Courant · file 3. Fantasia II · file 4. Saraband · file 5. Fantasia III · file 6. Jigg · file |
view | Synthesized | Synthesized | Jigg (No.6) | For Treble Instrument and Guitar (Höger) | Synthesized Performance · file |
©2025 David P. Anderson