| Title | Pièces d’Orgue sur les 8 Tons |
| Creators | Lambert Chaumont (composer) |
| Opus | |
| Instrumentation | harpsichord |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1695 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pieces |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 trumpets and 2 trombones | Michel Rondeau |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Montréal: Les Éditions Outremontaises | 2008 | Complete Score · view |
| view | Complete | — | Montréal: Les Éditions Outremontaises | 2008 | Allemande du 1er Ton en E · view Gigue du 1er Ton · view Allemande du 2e Ton · view Chaconne grave du 2e Ton · view Allemande du 3e Ton · view Allemande du 4e Ton · view Allemande du 5e Ton · view Chaconne du 6e Ton en A · view Allemande du 7e Ton · view Allemande (du 8e Ton en G) · view 2e Allemande (du 8e Ton en G) · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 1. Allemande du 1er Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 2. Gigue du 1er Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 3. Allemande du 2e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 4. Chaconne du 2e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 5. Allemande du 3e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 6. Allemande du 4e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 7. Allemande du 5e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 8. Chaconne du 6e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 9. Allemande du 7e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 10. Allemande du 8e Ton · view Trumpet 1/2 · view Trombone 1/2 · view |
| view | Complete | Arrangement for 2 trumpets and 2 trombones |
— | — | 11. Allemande (du 8e Ton en G) · view Trumpet 1/2 · view Trombone 1/2 · view Engraving files (Finale) · view |
| Details | Type | Arranged for | Files |
|---|---|---|---|
| view | Synthesized | For 2 Harpsichord (Gouin) | Allemande du 1er Ton en E · file Gigue du 1er Ton · file Allemande du 2e Ton · file Chaconne grave du 2e Ton · file Allemande du 3e Ton · file Allemande du 4e Ton · file Allemande du 5e Ton · file Chaconne du 6e Ton en A · file Allemande du 7e Ton · file Allemande (du 8e Ton en G) · file 2e Allemande (du 8e Ton en G) · file |
| view | Synthesized | For 2 Trumpets and 2 Trombones (Rondeau) | Allemande du 1er Ton · file Gigue du 1er Ton · file Allemande du 2e Ton · file Chaconne du 2e Ton · file Allemande du 3e Ton · file Allemande du 4e Ton · file Allemande du 5e Ton · file Chaconne du 6e Ton · file Allemande du 7e Ton · file Allemande du 8e Ton · file Allemande (du 8e Ton en G) · file |
| view | Synthesized | For 2 Trumpets and 2 Trombones (Rondeau) | Allemande du 1er Ton · file Gigue du 1er Ton · file Allemande du 2e Ton · file Chaconne du 2e Ton · file Allemande du 3e Ton · file Allemande du 4e Ton · file Allemande du 5e Ton · file Chaconne du 6e Ton · file Allemande du 7e Ton · file Allemande du 8e Ton · file Allemande (du 8e Ton en G) · file |
©2025 David P. Anderson