Title | Airs for 3 Viols |
Creators | William Lawes (composer) |
Opus | |
Instrumentation | 3 viols |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Airs |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | No.28 (Untitled) | treble instrument and lute | Anton Höger |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Ayre No.1, VdGS No.320 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Ayre No.2, VdGS No.321 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Ayre No.3 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Ayre No.4, VdGS No.226 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Ayre No.5 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Ayre No.6, VdGS No.206 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Almaine No.1, VdGS No.227 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Almaine No.2, VdGS No.207 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Almaine No.3, VdGS No.342 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | Almaine No.4, VdGS No.208 | — | — | — | Complete score (Tr Tr B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble viol 2 · view Bass viol · view |
view | No.28 (Untitled) | — | — | — | Complete score (Tr A B) · view Engraving files (Personal Composer) · view Treble viol 1 · view Treble 2 or tenor viol (alto clef) · view Treble 2 or tenor viol (treble clef) · view Treble 2 or tenor viol (octave treble clef) · view Bass viol · view |
view | No.28 (Untitled) | Arrangement for treble instrument and lute |
— | — | Complete Score (staff and tablature) · view |
©2025 David P. Anderson