| Title | Fantasias for 3 Viols and organ |
| Creators | Richard Cooke (composer) |
| Opus | |
| Instrumentation | 3 viols and organ |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1651 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Fantasias |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Fantasia, VdGS No.1 | — | — | — | Complete score (Tr B B O) · view Engraving files (Personal composer) · view Treble viol · view Bass 1 viol, bass and alto clefs · view Bass 1 viol, bass clef · view Bass 2 viol · view |
| view | Fantasia, VdGS No.2 | — | — | — | Complete score (Tr B B O) · view Engraving files (Personal composer) · view Treble viol · view Bass 1 viol · view Bass 2 viol, bass and alto clefs · view Bass 2 viol, bass clef · view |
| view | Fantasia, VdGS No.3 | — | — | — | Complete score (Tr B B O) · view Engraving files (Personal composer) · view Treble viol · view Bass 1 viol, bass and alto clefs · view Bass 1 viol, bass clef · view Bass 2 viol, bass and alto clefs · view Bass 2 viol, bass clef · view |
| view | Fantasia, VdGS No.4 | — | — | — | Complete score (Tr B B O) · view Engraving files (Personal composer) · view Treble viol · view Bass 1 viol, bass and alto clefs · view Bass 1 viol, bass clef · view Bass 2 viol, bass and alto clefs · view Bass 2 viol, bass clef · view |
(No recordings)
©2025 David P. Anderson