| Title | Fantasias for 3 Viols |
| Creators | Orlande de Lassus (composer) |
| Opus | |
| Instrumentation | 3 viols |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Fantasias |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | No.1 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.2 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.3 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Treble viol, alto clef · view Treble viol, octave treble clef · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.4 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass clef · view |
| view | No.5 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass clef · view |
| view | No.6 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol, bass clef · view Bass viol, alto clef · view Bass viol, octave treble clef · view |
| view | No.7 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.8 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.9 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.10 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.11 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.12 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.13 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.14 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.15 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.16 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.17 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.18 | — | — | — | Complete score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
| view | No.28 | — | — | — | Complete score (Tr Tr Tr) · view Engraving files (Personal composer) · view Treble Viol 1 · view Treble Viol 2 · view Treble Viol 3 · view |
| view | No.29 | — | — | — | Complete score (Tr Tr Tr) · view Engraving files (Personal composer) · view Treble Viol 1 · view Treble Viol 2 · view Treble Viol 3 · view |
| view | No.30 | — | — | — | Complete score (Tr Tr Tr) · view Engraving files (Personal composer) · view Treble Viol 1 · view Treble Viol 2 · view Treble Viol 3 · view |
(No recordings)
©2025 David P. Anderson