| Title | Concerto for Flute and Strings |
| Alternative title | Concerto ex D |
| Creators | Johann Adolph Scheibe, composer |
| Opus | SchW A1:006 |
| Instrumentation | flute, strings and continuo |
| Number of movements | 3 |
| Keys | D major |
| Composed | 1750 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Concertos |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Vivace | — | D major | 108 |
| Sicilano | — | B minor | 52 |
| Vivace | — | D major | 166 |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Complete Score Complete Score (contemporized notation) Engraving files (MUP-, LaTeX-, Shell-scripts |
| View | Complete | parts | Manuscript | — | Complete Parts |
| View | Complete | parts | — | — | Flauto traverso solo Flauto traverso solo (contemporized notation) Violins I Violins I (contemporized notation) Violins II Violins II (contemporized notation) Violas Violas (contemporized notation) Continuo (Cellos, Basses, Keyboard) Continuo (Cellos, Basses, Keyboard, contemporized notation) |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | Synthesized | 1. Vivace 2. Siciliano 3. Vivace |
©2026 CMI