| Title | Mass in E flat major |
| Alternative title | Grand Mass in E{{flat}} for Voices and Orchestra |
| Creators | Amy Marcy Beach (composer) |
| Opus | Op.5 |
| Instrumentation | soprano, alto, tenor, bass, mixed chorus, organ and orchestra |
| Number of movements | 5 |
| Keys | E flat major |
| Composed | 1889 |
| First published | 1890 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Kyrie | — | — | — |
| 2. Gloria | — | — | — |
| 3. Credo | — | — | — |
| 4. Sanctus | — | — | — |
| 5. Agnus Dei | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1890 | Complete Score |
| view | Complete | — | Manuscript | 1882 | Graduale |
| view | Complete | — | Manuscript | 1890 | Complete Score |
| view | Complete | parts | Manuscript | — | Flute 1, 2 Oboe 1, 2, English Horn Clarinet 1, 2 (A/B) Bassoon 1, 2 Horn 1/2, 3/4 (F) Trumpet 1*, 2/3* Trombone 1, 2, 3 Timapni Organ Harp Violins I Violins II Violas Cellos Basses |
| view | Complete | vocal score | Arthur P. Schmidt | 1890 | Complete Score |
| view | Complete | vocal score | Arthur P. Schmidt | 1890 | Complete Score 1. Kyrie 2. Gloria 3. Credo; 4. Sanctus; 5. Agnus Dei |
©2026 David P. Anderson