| Title | Mass in E flat major |
| Alternative title | Grand Mass in E{{flat}} for Voices and Orchestra |
| Creators | Amy Marcy Beach (composer) |
| Opus | Op.5 |
| Instrumentation | soprano, alto, tenor, bass, mixed chorus, organ and orchestra |
| Number of movements | 5 |
| Keys | E flat major |
| Composed | 1889 |
| First published | 1890 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Kyrie | — | — | — |
| 2. Gloria | — | — | — |
| 3. Credo | — | — | — |
| 4. Sanctus | — | — | — |
| 5. Agnus Dei | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1890 | Complete Score · view |
| view | Complete | — | Manuscript | 1882 | Graduale · view |
| view | Complete | — | Manuscript | 1890 | Complete Score · view |
| view | Complete | parts | Manuscript | — | Flute 1, 2 · view Oboe 1, 2, English Horn · view Clarinet 1, 2 (A/B) · view Bassoon 1, 2 · view Horn 1/2, 3/4 (F) · view Trumpet 1*, 2/3* · view Trombone 1, 2, 3 · view Timapni · view Organ · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | vocal score | Arthur P. Schmidt | 1890 | Complete Score · view |
| view | Complete | vocal score | Arthur P. Schmidt | 1890 | Complete Score · view 1. Kyrie · view 2. Gloria · view 3. Credo; 4. Sanctus; 5. Agnus Dei · view |
(No recordings)
©2025 David P. Anderson