Title | Cantiques, chants, psaumes et hymnes |
Alternative title | Cantiques de Salomon Rossi: chants, psaumes et hymnes à 3, 4, 5, 6, 7 et 8 voix |
Creators | Salamone Rossi (composer) |
Opus | |
Instrumentation | 3 voices 4 voices 5 voices 6 voices 7 voices 8 voices |
Number of movements | 30 |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Psalms, Hymns, Canticles |
Language | Hebrew |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Bar’chu èt adonai, à 3 (→benediction) | — | — | — |
Jit gaddal, à 3 (→elevation) | — | — | — |
שיר המעלות - Psalm 128, à3 | — | — | — |
Mizmor leasaf – Psalm 82, à3 | — | — | — |
Lamna tsêach – Psalm 12, à3 | — | — | — |
Naaritse cha vehak, à4 (Hymn→sanctification) | — | — | — |
Adon ōlam aschér, à4, (Hymn) | — | — | — |
Psalm 67, à4 | — | — | — |
Psalm 80, à4 | — | — | — |
Al na ha rot Babel – Psalm 137, à4 | — | — | — |
Psalm 146, à4 | — | — | — |
Psalm 8, à5 | — | — | — |
Psalm 100, à5 | — | — | — |
Psalm 126, à5 | — | — | — |
Psalm 128, à5 | — | — | — |
Haschkibenu adonai, à5 (evening hymn) | — | — | — |
Yesusum midbar vetsiyah, à5 | — | — | — |
Psalm 128, à6 | — | — | — |
Psalm 121, à6 | — | — | — |
Psalm 118, 20, à6 | — | — | — |
Psalm 118, 26, à6 | — | — | — |
Psalm 29, à6 | — | — | — |
Eftach na sefattai, à7 | — | — | — |
Eftach schir bisfatai, à8 | — | — | — |
En kêlohênu, à8 | — | — | — |
Yigdal élohim, à8 | — | — | — |
Adon ōlam aschér, à8, (Hymn) | — | — | — |
Psalm 112, à8 | — | — | — |
Psalm 58, à8 | — | — | — |
L’mi échpots laāsot, à8 (→wedding) | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Paris: S. Naumbourg | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson