| Title | Violin Sonata No. 1 |
| Creators | Johann Sebastian Bach, composer |
| Opus | BWV 1001 |
| Instrumentation | violin |
| Number of movements | 4 |
| Keys | G minor |
| Composed | 1720 |
| First published | 1802 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Adagio | — | — | — |
| II. Fuga | — | — | — |
| III. Siciliana | — | — | — |
| IV. Presto | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | violin and piano | Robert Schumann |
| View | Complete | cello | — |
| View | Complete | celesta toy piano |
Kazue Rockzaemon Isida |
| View | Complete | piano | Leopold Godowsky |
| View | Selections | guitar | Stefan Nesyba |
| View | Selections | celesta toy piano |
Kazue Rockzaemon Isida |
| View | Adagio (No.1) | 2 violins, viola and cello | Masashi Motokado |
| View | Adagio (No.1) | trumpet | Jay Lichtmann |
| View | Adagio (No.1) | organ | François Delor |
| View | Adagio (No.1) | piano | Masashi Motokado |
| View | Fuga (No.2) | — | — |
| View | Fuga (No.2) | guitar | Francisco Tárrega |
| View | Fuga (No.2) | lute | Joonatan Jokela |
| View | Siciliano (No.3) | — | — |
| View | Siciliano (No.3) | guitar | Stefan Nesyba |
| View | Siciliano (No.3) | guitar | Christopher Nicolai |
| View | Presto (No.4) | — | Giovanni Pietro Orefice |
| Details | Section | Performers | Arranged for | Files (click to listen) |
|---|---|---|---|---|
| View | Adagio (No.1) | Michel Rondeau, trumpet | For Trumpet (Rondeau) | Complete Recording |
| View | Adagio (No.1) | Stefan Nesyba, guitar | For Guitar (Nesyba) | I. Adagio III. Siciliana |
| View | Adagio (No.1) | Masashi Motokado, piano | For Piano (Motokado) | Complete Recording |
| View | — | For Harmonica | IV. Presto |
©2026 CMI