Title | Fantasias for 2 Viols |
Creators | Albert Folop (composer) |
Opus | |
Instrumentation | 2 viols |
Number of movements | — |
Keys | — |
Composed | — |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Fantasias |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | 2 violas | Gert Kruithof |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Fantasia No.1 VdGS No.474 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | — | — | — | Fantasia No.2 VdGS No.475 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | — | — | — | Fantasia No.3 VdGS No.476 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | — | — | — | Fantasia No.4 VdGS No.477 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | — | — | — | Fantasia No.5 VdGS No.478 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | — | — | — | Fantasia VdGS No.496 – Complete Score (B B) · view Engraving files (Personal composer) · view Bass Viol 1 · view Bass Viol 2 · view |
view | Complete | Arrangement for 2 violas |
Gert Kruithof | 2019 | Complete Score · view |
(No recordings)
©2025 David P. Anderson