| Title | Suite No. 4 for two viols and Organ |
| Creators | William Lawes (composer) |
| Opus | |
| Instrumentation | 2 viols and organ |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Suites |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Fantasia VdGS No.123 – Complete Score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol, bass and alto clefs · view Bass Viol, bass clef · view |
| view | Complete | — | — | — | Almaine VdGS No.124 - Complete Score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol, bass and alto clefs · view Bass viol, bass clef · view |
| view | Complete | — | — | — | Galliard VdGS No.125 - Complete Score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol, bass and alto clefs · view Bass viol, bass clef · view |
(No recordings)
©2025 David P. Anderson