| Title | Suite No. 1 for 2 Viols and Organ |
| Creators | William Lawes (composer) |
| Opus | |
| Instrumentation | 2 viols and organ |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Suites |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Fantasia VdGS No.114 | — | — | — | Complete Score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol, bass and alto clefs · view Bass viol, bass clef · view |
| view | Almaine VdGS No.115 | — | — | — | Complete score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol · view |
| view | Galliard VdGS No.116 | — | — | — | Complete score (Tr B O) · view Engraving files (Personal composer) · view Treble viol · view Bass viol · view |
(No recordings)
©2025 David P. Anderson