| Title | Flute Sonata in B-flat major |
| Creators | Ludwig van Beethoven, composer |
| Opus | WoO Anh.4 |
| Instrumentation | flute and piano |
| Number of movements | 4 |
| Keys | B flat major |
| Composed | 1790 |
| First published | 1906 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1320 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro | — | B flat major | — |
| Polanaise - Trio | — | B flat major, F major | — |
| Largo | — | E flat major | — |
| Thema mit variationen. Allegretto | — | B flat major | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Breitkopf und Härtel | 1906 | Complete Score Flute Part |
| View | Complete | — | Zimmermann | — | Complete Score Flute Part |
©2026 CMI