Title | Fantasie per cantar et sonar con ogni sorte d’istrumenti |
Alternative title | Famtasie a tre voci, per cantar et sonar con ogni sorte d'istrumenti |
Creators | Giovanni Bassano (composer) |
Opus | RISM A/I: B 1228 |
Instrumentation | soprano, tenor and bass |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1585 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Fantasias |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Selections | 3 viols | Albert Folop |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.1 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.2 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.4 – Complete Score · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.6 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.7 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.8 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.10 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.12 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble Viol · view Tenor Viol (alto clef) · view Tenor Viol (octave treble clef) · view Bass Viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.13 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.15 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
view | Complete | Arrangement for 3 viols ; selections |
— | — | Fantasia No.18 – Complete Score (Tr T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view |
(No recordings)
©2025 David P. Anderson