| Title | String Quartet |
| Creators | Frederic Rzewski (composer) |
| Opus | |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 6 |
| Keys | — |
| Composed | 1955 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2280 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Andante – Allegro | — | — | — |
| Allegretto ben marcato | — | — | — |
| Adagio molto | — | — | — |
| Mazurka. Vivace | — | — | — |
| Recitativo. Lento | — | — | — |
| Allegro molto | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | — | Frederic Rzewski | 2017 | Complete Score · view |
| view | Complete | parts | Frederic Rzewski | 2017 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson