| Title | Flute Sonata in D major | 
| Creators | Karl Heinrich Graun (composer) | 
| Opus | |
| Instrumentation | flute and continuo | 
| Number of movements | — | 
| Keys | D major | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Largo | — | — | — | 
| Poco allegro | — | — | — | 
| Vivace | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view | 
| view | Complete | — | Manuscript | — | Complete Score · view | 
| view | Complete | — | — | — | I. Largo (with Realized Continuo) · view II. Poco Allegro (with Realized Continuo) · view III. Vivace (with Realized Continuo) · view I. Largo (Flute & Bass with figures only) · view II. Poco Allegro (Flute & Bass with figures only) · view III. Vivace (Flute & Bass with figures only) · view | 
| view | Complete | — | — | — | Complete Score, Flute part · view | 
©2025 David P. Anderson