| Title | Symphony No. 2 |
| Creators | Ferdinand Ries (composer) |
| Opus | Op.80 |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | C minor |
| Composed | 1814 |
| First published | 1818 |
| Dedication | Ludwig van Beethoven |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1500 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro ma non troppo | — | — | — |
| II. Andantino | — | — | — |
| III. Menuetto. Allegretto | — | — | — |
| IV. Finale. Allegro ma non troppo | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Daniel Vallery | 2018 | Complete Score · view I. Allegro ma non troppo · view II. Andantino · view III. Menuetto. Allegretto · view IV. Finale. Allegro ma non troppo · view |
| view | Complete | parts | N. Simrock | 1818 | Complete Parts · view Flute · view Oboe 1, 2 · view Bassoons 1, 2 · view Horns 1, 2 (E/C) · view Trumpets 1, 2 · view Trombone · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
| view | Complete | parts | N. Simrock | 1818 | Woodwind Parts (ca.300dpi color) · view Brass & Timpani Parts (ca.300dpi color) · view String Parts (ca.300dpi color) · view |
(No recordings)
©2025 David P. Anderson