Arrangement of | Fugues et Caprices (Roberday, François) for organ |
Creators | Michel Rondeau (arranger) |
Instrumentation | 2 trumpets and 2 trombones |
View on IMSLP | ![]() |
Code | ![]() |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Fugue 1 - complete score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Engraving files (Finale) · view Caprice 1 - complete score · view Trumpet 1 · view Trumpet 2 · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 2 - complete score · view Trumpet 1/2 · view Trombone 1/2 · view Engraving files (Finale) · view Caprice 2 - complete score · view Trumpet 1 (C) · view Trumpet 1 (B) · view Trumpet 2 (C) · view Trumpet 2 (B) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 3 - complete score · view Trumpet 1/2 · view Trombone 1/2 · view Engraving files (Finale) · view Caprice 3 - complete score · view Trumpet 1 (C) · view Trumpet 1 (B) · view Trumpet 2 (C) · view Trumpet 2 (B) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 4 - complete score · view Trumpet 1 (C) · view Trumpet 1 (B) · view Trumpet 2 (C) · view Trumpet 2 (B) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 5 - complete score · view Trumpet 1 (C) · view Trumpet 1 (B) · view Trumpet 2 (C) · view Trumpet 2 (B) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 6 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files · view Caprice 6 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 7 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files · view |
view | Complete | — | — | — | Fugue 8 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files · view Caprice 8 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view |
view | Complete | — | — | — | Fugue 9 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files · view Caprice 9 - complete score · view Trumpet 1/2 · view Trombone 1/2 · view Engraving files (Finale & XML) · view |
view | Complete | — | — | — | Fugue 10 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view Engraving files (XML) · view |
view | Complete | — | — | — | Fugue 11 - complete score · view Trumpet 1 (C) · view Trumpet 1 (B) · view Trumpet 2 (C) · view Trumpet 2 (B) · view Trombone · view Bass Trombone · view Engraving files (Finale) · view Engraving files (XML) · view |
view | Complete | — | — | — | Fugue 12 - complete score · view Trumpet 1/2 (C) · view Trumpet 1/2 (B) · view Trombone 1/2 · view Engraving files (Finale) · view Engraving files (XML) · view |
(No recordings)
©2025 David P. Anderson