| Title | 12 leichte Klaviersonaten | 
| Alternative title | 12 easy keyboard sonatas | 
| Creators | Daniel Gottlob Türk (composer) | 
| Opus | |
| Instrumentation | keyboard clavichord piano  | 
        
| Number of movements | 12 | 
| Keys | — | 
| Composed | — | 
| First published | 1783 | 
| Dedication | Frau Kriegsraethin Maedeweis in Halle | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Classical | 
| View on IMSLP | ![]()  | 
        
| Code | 
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Theil 1 · view Theil 2 · view  | 
| view | Complete | — | — | — | Theil 1 · view Theil 2 · view  | 
| view | Complete | — | — | — | 1. Sonata in F major · view 2. Sonata in A minor · view 3. Sonata in G major · view 4. Sonata in C major · view 5. Sonata in E minor · view 6. Sonata in D major · view 7. Sonata in C major · view 8. Sonata in D major · view 9. Sonata in E flat major · view 10. Sonata in G major · view 11. Sonata in D minor · view 12. Sonata in B flat major · view  | 
| view | Sonata No.11 (Theil 2, No.5) in D minor | — | Halle (Saale): Mitteldeutsche Verlangsgesellschaft | — | Complete Score · view | 
| view | Sonata No.11 (Theil 2, No.5) in D minor | — | — | — | Sonata Nr. 2 a-minor · view | 
(No recordings)
©2025 David P. Anderson