Title | Callirhoë |
Alternative title | Ballet Symphonique de Elzéard Rougier. Danses réglées par Victor Natta |
Creators | Cécile Chaminade (composer) |
Opus | Op.37 |
Instrumentation | orchestra |
Number of movements | 21 |
Keys | — |
Composed | 1887 |
First published | 1889 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Ballets, Suites |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano | — |
view | Suite de piano | piano | — |
view | Selections | — | — |
view | Pas des Amphores (No.2) | violin and piano | — |
view | Pas des écharpes (No.3) | 2 violins and piano | Louis Wheaton |
view | Pas des écharpes (No.3) | piano | — |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Suite d'orchestre | — | Enoch | — | Complete Score · view |
view | Suite d'orchestre | — | Enoch | 1890 | 4. Pas des cymbales · view Color cover (as Op.36 No.2) · view |
view | Suite d'orchestre | parts | Enoch | 1890 | Cover Page · view Flute 1/2, Piccolo · view Oboe 1/2 · view Clarinet 1/2 (A/B) · view Bassoon 1/2, 3/4 · view Horn 1/2, 3/4 (E) · view Trumpet 1/2 (E), Cornet 1/2 (A) · view Trombone 1/2, 3, Tuba · view Timpani, Triangle, Cymbals, Side Drum · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | Arrangement for piano | Enoch | — | 1. Prelude · view 2. Scherzo · view 3. Pas des Amphores · view 4. Entree d'Alcmeon · view 5. Pas des Escharpes · view 6. Pas du Voile · view 7. Orage · view 8. Marche Sacree · view 9. Musique de Scene · view 12. Andante Le Corps de Ballet · view 13. Pas Guerrier · view 14. Variation Callirhoe seule · view 15. Danse Orientale · view 16. Valse · view 17. Musique de Scene · view 18. Musique de Scene · view 19. Scene Pastorale and Danse Pastorale · view 20. Musique de Scene · view 21. Valse Finale · view |
view | Suite de piano | Arrangement for piano | Schirmer | 1892 | 1. Air de ballet · view 2. Pas de amphores · view 4. Callirhoë · view |
view | Suite de piano | Arrangement for piano | Stuttgart / Leipzig: Neue Musik-Zeitung Carl Grüninger | 1890 | 3. Pas des écharpes (Scarf Dance) · view |
view | Suite de piano | Arrangement for piano | Thiebes-Stierlin | 1898 | 3. Pas des écharpes (Scarf Dance) · view |
view | Suite de piano | Arrangement for piano | Ditson | 1898 | 3. Pas des écharpes (Scarf Dance) · view |
view | Suite de piano | Arrangement for piano | — | — | 3. Pas des écharpes (Scarf Dance) · view |
view | Complete | Arrangement; selections | Carl Fischer | — | Pas des écharpes (Scarf Dance) Pas du voile · view Danse pastorale · view |
view | Complete | Arrangement; selections | Schirmer | 1891 | 2. Pas des amphores · view |
view | Complete | Arrangement; selections | Art Publication Society | 1913 | 2. Pas de amphores · view Color cover · view |
view | Pas des Amphores (No.2) | Arrangement for violin and piano | Appleton | 1919 | Complete Score and Violin Part · view |
view | Pas des écharpes (No.3) | Arrangement for 2 violins and piano |
Century Music Co. | 1922 | Violin 2 Part · view |
view | Pas des écharpes (No.3) | Arrangement for piano | Century Music Co. | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson