| Title | Carnaval |
| Creators | Charles-Marie Widor (composer) |
| Opus | Op.61 |
| Instrumentation | piano |
| Number of movements | — |
| Keys | — |
| Composed | 1889 |
| First published | — |
| Dedication | Madame Georges Durand |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pieces |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Timbales et trompettes | — | — | — |
| Flirt | — | — | — |
| Bal masqué | — | — | — |
| Rosita | — | — | — |
| Entrée Turque | — | — | — |
| Zanetto | — | — | — |
| Viennoise | — | — | — |
| Entrée Polonaise | — | — | — |
| Hongroise | — | — | — |
| Bohémienne | — | — | — |
| Francesca | — | — | — |
| Final | — | — | — |
(No arrangements)
(No recordings)
©2025 David P. Anderson