| Title | Cello Sonata |
| Creators | Carl Goldmark (composer) |
| Opus | Op.39 |
| Instrumentation | cello and piano |
| Number of movements | 3 |
| Keys | F major |
| Composed | 1892 |
| First published | 1893 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1200 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Moderato con mosso | — | — | — |
| Andante | — | — | — |
| Allegro non troppo | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Schott | 1893 | Complete Score and Cello Part (monochrome) · view Complete Score and Cello Part (color) · view |
(No recordings)
©2025 David P. Anderson